Features
- 15mm Deep inset diffuser for low glare.
- Diffuser fixing : Imported HET opal diffuser with high transmission ratio
- 1.5 meter Suspension suitable for True Ceiling and Gypsum ceiling adjustable along the length and height
- Driver options available are Constant current Flicker free , also available in Analog and DALI
- Top Side serviceability for Driver, End cap side serviceability for PCB
- Seamless continuous joining accessories
- UGR <19 : UGR Prismatic Diffuser Option
- 90 CRI Option
- Fixed angle Joints: 90 L, 60 V, 120 V, 120 Y, 90 T & 90 +
Color Option
Variants
Product Length | Wattage | CCT & CRI | System Lumen | Color | Order Code |
---|---|---|---|---|---|
605 X 60 X 80 | 10W | 4000K & 80CRI | 1050 Lm | White | LI24-PC20-1040-WHPZ |
605 X 60 X 80 | 15W | 4000K & 80CRI | 1575 Lm | White | LI24-PC20-1540-WHPZ |
905 X 60 X 80 | 15W | 4000K & 80CRI | 1575 Lm | White | LI24-PC30-1540-WHPZ |
905 X 60 X 80 | 20W | 4000K & 80CRI | 2100 Lm | White | LI24-PC30-2040-WHPZ |
1205 X 60 X 80 | 20W | 4000K & 80CRI | 2100 Lm | White | LI24-PC40-2040-WHPZ |
1205 X 60 X 80 | 30W | 4000K & 80CRI | 3150 Lm | White | LI24-PC40-3040-WHPZ |
1505 X 60 X 80 | 25W | 4000K & 80CRI | 2625 Lm | White | LI24-PC50-2540-WHPZ |
1505 X 60 X 80 | 36W | 4000K & 80CRI | 3780 Lm | White | LI24-PC50-3640-WHPZ |
1805 X 60 X 80 | 30W | 4000K & 80CRI | 3150 Lm | White | LI24-PC60-3040-WHPZ |
1805 X 60 X 80 | 45W | 4000K & 80CRI | 4725 Lm | White | LI24-PC60-4540-WHPZ |
2405 X 60 X 80 | 40W | 4000K & 80CRI | 4200 Lm | White | LI24-PC80-4040-WHPZ |
2405 X 60 X 80 | 60W | 4000K & 80CRI | 6300 Lm | White | LI24-PC80-6040-WHPZ |
Technical Parameters | Values |
---|---|
Lumen Efficacy | 105 Lm/W |
Illumination | 100 % Down |
Operating Ambient Temperature | 0-45 °C |
Operating Frequency | 50 Hz ± 3% |
Rated Voltage | 240 V |
Input Voltage Range | 150 V – 270 V |
IP rating | IP20 |
Construction Details | Housing – Extruded Al End Cap – PC Plastic Molded |
Diffuser/Optical material | Opal Diffuser, Prismatic Diffuser |
Light Source | LED |
LED Manufacturer | Bridgelux |
Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
Standard Deviation Colour Matching (SDCM) | 3 SDCM |
LED life with L70 criteria | 50,000 Hrs. |
Color Rendering Index | CRI > 80 or 90 |
Unified Glare Rating | UGR < 25 |
Beam Angle | > 90° |
Driver Efficiency | > 85% |
Surge Protection (kV) | 3 KV |
PF @ Full Load & Rated Voltage | >0.95 |
THD @ Full Load & Rated Voltage | < 5 % |
LED CCT Binning | ANSI Bin C78.377A |
LED Photo biological safety report | IEC 62471 |
Electrical Insulation Class | Class I |
Downloads
For Specifiers:
Clove Make – Axis Inset Linear Fixture 60X90, 4ft, 20W with Inset diffuser and Inbuilt driver, Top Serviceable, 80 CRI, 3 SDCM LED, Flicker free Drivers, THD < 5 % and Efficiency >85%, PF < 0.95, Total lumen flux – 1750 Lm/mtr, HET Opal Diffuser, white powder coated aluminum housing and non visible screw end caps.