Features
- Diffuser fixing : Imported HET opal diffuser with high transmission ratio
- 1.5 meter Suspension suitable for True Ceiling and Gypsum ceiling adjustable along the length and height
- Driver options available are Constant current Flicker free , also available in Analog and DALI
- Top Side serviceability for Driver, End cap side serviceability for PCB
- Seamless continuous joining accessories
- UGR <19 : UGR Prismatic Diffuser Option
- 90 CRI Optional
- Fixed angle Joints: 90 L, 60 V, 120 V, 120 Y, 90 T & 90 +
- Fulham Dali Driver
Color Option
Variants
Product Length | Wattage | CCT & CRI | System Lumen | Color | Order Code |
---|---|---|---|---|---|
605 X 50 X 77 | 10W | 4000K & 80CRI | 1250 Lm | White | LI12-PC20-1040-WHPZ |
605 X 50 X 77 | 15W | 4000K & 80CRI | 1800 Lm | White | LI12-PC20-1540-WHPZ |
905 X 50 X 77 | 15W | 4000K & 80CRI | 1875 Lm | White | LI12-PC30-1540-WHPZ |
905 X 50 X 77 | 20W | 4000K & 80CRI | 2400 Lm | White | LI12-PC30-2040-WHPZ |
1205 X 50 X 77 | 20W | 4000K & 80CRI | 2500 Lm | White | LI12-PC40-2040-WHPZ |
1205 X 50 X 77 | 30W | 4000K & 80CRI | 3600 Lm | White | LI12-PC40-3040-WHPZ |
1505 X 50 X 77 | 25W | 4000K & 80CRI | 3125 Lm | White | LI12-PC50-2540-WHPZ |
1505 X 50 X 77 | 36W | 4000K & 80CRI | 4320 Lm | White | LI12-PC50-3640-WHPZ |
1805 X 50 X 77 | 30W | 4000K & 80CRI | 3750 Lm | White | LI12-PC60-3040-WHPZ |
1805 X 50 X 77 | 45W | 4000K & 80CRI | 5400 Lm | White | LI12-PC60-4540-WHPZ |
2405 X 50 X 77 | 40W | 4000K & 80CRI | 5000 Lm | White | LI12-PC80-4040-WHPZ |
2405 X 50 X 77 | 60W | 4000K & 80CRI | 7200 Lm | White | LI12-PC80-6040-WHPZ |
Technical Parameters | Values |
---|---|
Lumen Efficacy | 125 Lm/W |
Illumination | 100 % Down |
Operating Ambient Temperature | 0-45 °C |
Operating Frequency | 50 Hz ± 3% |
Rated Voltage | 240 V |
Input Voltage Range | 150 V – 270 V |
IP rating | IP20 |
Construction Details | Housing – Extruded Al End Cap – Plastic Molded |
Diffuser/Optical material | Opal Diffuser Prismatic Diffuser |
Light Source | LED |
LED Manufacturer | Bridgelux |
Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
Standard Deviation Colour Matching (SDCM) | 3 SDCM |
LED life with L70 criteria | 50,000 Hrs. |
Color Rendering Index | CRI > 80 or 90 |
Unified Glare Rating | UGR < 25 |
Beam Angle | > 90° |
Driver Efficiency | > 85% |
Surge Protection (kV) | 3 KV |
PF @ Full Load & Rated Voltage | >0.95 |
THD @ Full Load & Rated Voltage | < 5 % |
LED CCT Binning | ANSI Bin C78.377A |
LED Photo biological safety report | IEC 62471 |
Electrical Insulation Class | Class I |
Downloads
For Specifiers:
Clove Make – AXIS Suspended linear light, 52X85 mm, 4ft Length, 20W, 80CRI, 4000K CCT, HET Opal Diffuser, white powder coated. Total Lumen 2200 lux, 3 SDCM LED binning, ON-OFF switchable Inbuilt driver with constant current type, THD<5%, Efficiency>85%, PF>0.95, serviceability from top side. Aluminum extruded housing, rigid PCB with SMD connectors, non visible screw end caps and with all accessories for installation.