Features
- Thermally proven die casted heat sink to maintain COB temperature within limit
- Deep source
- No visible screws design
- Detachable driver for easy servicing and replacement of driver
- Aluminum powder coating finishes
- Minimum lip size ~ 6mm
- DALI/Analog Dimming compatibility
- 90CRI option
- Dali Driver- Make Fulham
Color Option
Beam Angle Options
Variants
Product Size | Ceiling Cutout | Wattage | CCT & CRI | System Lumen | Beam Angle | Color | Order Code |
---|---|---|---|---|---|---|---|
Ø75 X 65 mm | 65 mm | 3W | 4000K & 80CRI | 300 Lm | 36° | Black | SL01-RC01-0340-BLMZ |
Ø75 X 65 mm | 65 mm | 6W | 4000K & 80CRI | 600 Lm | 36° | Black | SL01-RC01-0640-BLMZ |
Ø75 X 65 mm | 65 mm | 9W | 4000K & 80CRI | 900 Lm | 36° | Black | SL01-RC01-0940-BLMZ |
Ø85 X 74 mm | 74 mm | 10W | 4000K & 80CRI | 1000 Lm | 36° | Black | SL01-RC01-1040-BLMZ |
Ø85 X 74 mm | 74 mm | 10W | 4000K & 80CRI | 1000 Lm | 36° | Black | SL01-RC02-1040-BLMZ |
Ø85 X 74 mm | 74 mm | 12W | 4000K & 80CRI | 1200 Lm | 36° | Black | SL01-RC02-1240-BLMZ |
Ø85 X 74 mm | 74 mm | 15W | 4000K & 80CRI | 1500 Lm | 36° | Black | SL01-RC02-1540-BLMZ |
Ø95 X 93 mm | 85 mm | 15W | 4000K & 80CRI | 1500 Lm | 36° | Black | SL01-RC03-1540-BLMZ |
Ø95 X 93 mm | 85 mm | 18W | 4000K & 80CRI | 1800 Lm | 36° | Black | SL01-RC03-1840-BLMZ |
Technical Parameters | Values |
---|---|
Lumen Efficacy | 100 Lm/W |
Illumination | 100 % Down |
Operating Ambient Temperature | 0-45 °C |
Operating Frequency | 50 Hz ± 3% |
Rated Voltage | 240 V |
Input Voltage Range | 150 V – 270 V |
IP rating | IP20 |
Construction Details | Die Casted Heat sink and Ring SS Spring Clamp |
Diffuser/Optical material | Highly efficient Reflector with precise beam angle control |
Light Source | LED |
LED Manufacturer | Bridgelux |
Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
Standard Deviation Colour Matching (SDCM) | 3 SDCM |
LED life with L70 criteria | 50,000 Hrs |
Color Rendering Index | CRI > 80 or 90 |
Unified Glare Rating | UGR < 19 |
Driver Efficiency | >85% |
Surge Protection (kV) | 3 kV |
PF @ Full Load & Rated Voltage | >0.95 |
THD @ Full Load & Rated Voltage | < 5 % |
LED CCT Binning | ANSI Bin C78.377A |
LED Photo biological safety report | IEC 62471 |
Electrical Insulation Class | Class I |
Downloads
For Specifiers:
Clove Make – FINO recessed spot light, Ø95XH93mm, 18W, 80CRI, 4000K CCT, 36° beam angle, black powder coated. Total Lumen 1800 lux, 3 SDCM LED binning, ON-OFF switchable driver with constant current type, THD<5%, Efficiency>85%, PF>0.95. Aluminum die cast housing, and with all accessories for installation. Ceiling Cutout – Ø85mm