Features
- Diffuser fixing : Snap Fit Imported HET opal diffuser with high transmission ratio
- Paralleled design mechanism for recess mounting to avoid damages to POP or Gypsum ceiling
- Driver options available are Constant current Flicker free , also available in Analog and DALI
- Bottom side serviceability for Driver & PCB
- Seamless continuous joining accessories
- UGR <19 : UGR Prismatic Diffuser Option
- 90 CRI Option
- Fixed angle Joints: 90 L, 60 V, 120 V, 120 Y, 90 T & 90 +
- Dali Driver- Make Fulham
Color Option
Variants
Product Length | Wattage | CCT & CRI | System Lumen | Color | Order Code |
---|---|---|---|---|---|
605 X 90 X 70 | 10W | 4000K & 80CRI | 1100 Lm | White | LI23-RC20-1040-WHPZ |
605 X 90 X 70 | 15W | 4000K & 80CRI | 1650 Lm | White | LI23-RC20-1540-WHPZ |
905 X 90 X 70 | 15W | 4000K & 80CRI | 1650 Lm | White | LI23-RC30-1540-WHPZ |
905 X 90 X 70 | 20W | 4000K & 80CRI | 2200 Lm | White | LI23-RC30-2040-WHPZ |
1205 X 90 X 70 | 20W | 4000K & 80CRI | 2200 Lm | White | LI23-RC40-2040-WHPZ |
1205 X 90 X 70 | 30W | 4000K & 80CRI | 3300 Lm | White | LI23-RC40-3040-WHPZ |
1505 X 90 X 70 | 25W | 4000K & 80CRI | 2750 Lm | White | LI23-RC50-2540-WHPZ |
1505 X 90 X 70 | 36W | 4000K & 80CRI | 3960 Lm | White | LI23-RC50-3640-WHPZ |
1805 X 90 X 70 | 30W | 4000K & 80CRI | 3300 Lm | White | LI23-RC60-3040-WHPZ |
1805 X 90 X 70 | 45W | 4000K & 80CRI | 4950 Lm | White | LI23-RC60-4540-WHPZ |
2405 X 90 X 70 | 40W | 4000K & 80CRI | 4400 Lm | White | LI23-RC80-4040-WHPZ |
2405 X 90 X 70 | 60W | 4000K & 80CRI | 6600 Lm | White | LI23-RC80-6040-WHPZ |
Technical Parameters | Values |
---|---|
Lumen Efficacy | 110 Lm/W |
Illumination | 100 % Down |
Operating Ambient Temperature | 0-45 °C |
Operating Frequency | 50 Hz ± 3% |
Rated Voltage | 240 V |
Input Voltage Range | 150 V – 270 V |
IP rating | IP20 |
Construction Details | Housing – Extruded Al |
Diffuser/Optical material | Opal Diffuser, Prismatic Diffuser |
Light Source | LED |
LED Manufacturer | Bridgelux |
Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
Standard Deviation Colour Matching (SDCM) | 3 SDCM |
LED life with L70 criteria | 50,000 Hrs. |
Color Rendering Index | CRI > 80 or 90 |
Unified Glare Rating | UGR < 25 |
Beam Angle | > 90° |
Driver Efficiency | > 85% |
Surge Protection (kV) | 3 KV |
PF @ Full Load & Rated Voltage | >0.95 |
THD @ Full Load & Rated Voltage | < 5 % |
LED CCT Binning | ANSI Bin C78.377A |
LED Photo biological safety report | IEC 62471 |
Electrical Insulation Class | Class I |
Downloads
For Specifiers:
Clove Make – MAGNUS recess mounted linear light, 70X72 mm, 4ft Length, 20W, 80CRI, 4000K CCT, HET Opal Diffuser, white powder coated. Total Lumen 2200 lux, 3 SDCM LED binning, ON-OFF switchable Inbuilt driver with constant current type, THD<5%, Efficiency>85%, PF>0.95, serviceability from bottom side. Aluminum extruded housing, rigid PCB with SMD connectors and with all accessories for installation. Cutout 1205X75mm.