Features
- Thermally proven die casted heat sink to maintain COB temperature within limit
- 20° Tiltable
- Smooth scalloping design on wall
- No visible screws design
- Easily replaceable trims
- Detachable driver for easy servicing and replacement of driver
- Aluminum powder coating finishes
- DALI/Analog Dimming compatibility
- 90CRI option
Color Option
Beam Angle Options
Variants
Product Size | Ceiling Cutout | Wattage | CCT & CRI | System Lumen | Beam Angle | Color | Order Code |
---|---|---|---|---|---|---|---|
Ø85 X 85mm (Black Trim) | 75 mm | 9W | 4000K & 80CRI | 900 Lm | 36° | White/Black | SL09-RC01-0940-WBMB |
Ø85 X 85mm (Black Trim) | 75 mm | 12W | 4000K & 80CRI | 1200 Lm | 36° | White/Black | SL09-RC01-1240-WBMB |
Ø85 X 85mm (Black Trim) | 75 mm | 15W | 4000K & 80CRI | 1500 Lm | 36° | White/Black | SL09-RC01-1540-WBMB |
Ø85 X 100mm (Black Trim) | 75 mm | 18W | 4000K & 80CRI | 1800 Lm | 36° | White/Black | SL09-RC02-1840-WBMB |
Ø85 X 100mm (Black Trim) | 75 mm | 20W | 4000K & 80CRI | 2000 Lm | 36° | White/Black | SL09-RC02-2040-WBMB |
Ø110 X 87mm (Black Trim) | 95 mm | 22W | 4000K & 80CRI | 2200 Lm | 36° | White/Black | SL09-RC03-2240-WBMB |
Ø110 X 87mm (Black Trim) | 95 mm | 24W | 4000K & 80CRI | 2400 Lm | 36° | White/Black | SL09-RC03-2440-WBMB |
Technical Parameters | Values |
---|---|
Lumen Efficacy | 100 Lm/W |
Illumination | 100 % Down |
Operating Ambient Temperature | 0-45 °C |
Operating Frequency | 50 Hz ± 3% |
Rated Voltage | 240 V |
Input Voltage Range | 150 V – 270 V |
IP rating | IP20 |
Construction Details | Die Casted Heat sink and Ring SS Spring Clamp |
Diffuser/Optical material | Highly efficient Reflector with color trims for extra glare cut |
Light Source | LED |
LED Manufacturer | Bridgelux |
Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
Standard Deviation Colour Matching (SDCM) | 3 SDCM |
LED life with L70 criteria | 50,000 Hrs |
Color Rendering Index | CRI > 80 or 90 |
Unified Glare Rating | UGR < 19 |
Driver Efficiency | >85% |
Surge Protection (kV) | 3 kV |
PF @ Full Load & Rated Voltage | >0.95 |
THD @ Full Load & Rated Voltage | < 5 % |
LED CCT Binning | ANSI Bin C78.377A |
LED Photo biological safety report | IEC 62471 |
Electrical Insulation Class | Class I |
Downloads
For Specifiers:
Clove Make – ZIMO recessed tiltable spot light, Ø85XH100mm, 18W, 80CRI, 4000K CCT, 36° beam angle, chrome trim, black powder coated. Total Lumen 1800 lux, 3 SDCM LED binning, ON-OFF switchable driver with constant current type, THD<5%, Efficiency>85%, PF>0.95. Aluminum die cast housing, and with all accessories for installation. Ceiling Cutout – Ø75mm