Axis Inset
Axis Inset
Features
- 15mm Deep inset diffuser for low glare
- Diffuser fixing : Imported HET opal diffuser with high transmission ratio
- 1.5 meter Suspension suitable for True Ceiling and Gypsum ceiling adjustable along the length and height
- Driver options available are Constant current Flicker free , also available in Analog and DALI
- Top Side serviceability for Driver, End cap side serviceability for PCB
- Seamless continuous joining accessories
- UGR <19 : UGR Prismatic Diffuser Option
- 90 CRI Option
- Fixed angle Joints: 90 L, 60 V, 120 V, 120 Y, 90 T & 90 +
Variants
| Order Code | Product Length | Wattage | System Lumen | CCT & CRI | Optics |
|---|---|---|---|---|---|
| LI24-PC20-1040-WHPZ | 605 X 60 X 80 | 10W | 1050 Lm | 4000 K & 80CRI | Opal Diffused |
| LI24-PC20-1540-WHPZ | 605 X 60 X 80 | 15W | 1575 Lm | 4000 K & 80CRI | Opal Diffused |
| LI24-PC30-1540-WHPZ | 905 X 60 X 80 | 15W | 1575 Lm | 4000 K & 80CRI | Opal Diffused |
| LI24-PC30-2040-WHPZ | 905 X 60 X 80 | 20W | 2100 Lm | 4000 K & 80CRI | Opal Diffused |
| LI24-PC40-2040-WHPZ | 1205 X 60 X 80 | 20W | 2100 Lm | 4000 K & 80CRI | Opal Diffused |
| LI24-PC40-3040-WHPZ | 1205 X 60 X 80 | 30W | 3150 Lm | 4000 K & 80CRI | Opal Diffused |
| LI24-PC50-2540-WHPZ | 1505 X 60 X 80 | 25W | 2625 Lm | 4000 K & 80CRI | Opal Diffused |
| LI24-PC50-3640-WHPZ | 1505 X 60 X 80 | 36W | 3780 Lm | 4000 K & 80CRI | Opal Diffused |
| LI24-PC60-3040-WHPZ | 1805 X 60 X 80 | 30W | 3150 Lm | 4000 K & 80CRI | Opal Diffused |
| LI24-PC60-4540-WHPZ | 1805 X 60 X 80 | 45W | 4725 Lm | 4000 K & 80CRI | Opal Diffused |
| LI24-PC80-4040-WHPZ | 2405 X 60 X 80 | 40W | 4200 Lm | 4000 K & 80CRI | Opal Diffused |
| LI24-PC80-6040-WHPZ | 2405 X 60 X 80 | 60W | 6300 Lm | 4000 K & 80CRI | Opal Diffused |
View Technical Specs
| Technical Parameters | Values |
|---|---|
| Lumen Efficacy | 105 Lm/W +/- 5% |
| Illumination | 100 % Down |
| Operating Ambient Temperature | 0-45 °C |
| Operating Frequency | 50 Hz ± 3% |
| Rated Voltage | 240 V |
| Input Voltage Range | 150 V – 270 V |
| IP rating | IP20 |
| Construction Details | Housing - Extruded Al End Cap – PC Plastic Molded |
| Diffuser/Optical material | Imported HET Opal Diffuser |
| Light Source | LED |
| LED Manufacturer | Bridgelux |
| Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
| Standard Deviation Colour Matching (SDCM) | 3 SDCM |
| LED life with L70 criteria | 50,000 Hrs |
| Color Rendering Index | CRI > 80 |
| Unified Glare Rating | UGR < 25 |
| Beam Angle | > 90° |
| Driver Efficiency | >85% |
| Surge Protection (kV) | 3 kV |
| PF @ Full Load & Rated Voltage | >0.95 |
| THD @ Full Load & Rated Voltage | < 5 % |
| LED CCT Binning | ANSI Bin C78.377A |
| LED Photo biological safety report | IEC 62471 |
| Electrical Insulation Class | Class I |
For Specifiers
Clove Make – AXIS INSET suspended linear light, 60X80 mm, 4ft Length, 20W, 80CRI, 4000K CCT, HET Opal Diffuser, white powder coated. Total Lumen 2200 lux, 3 SDCM LED binning, ON-OFF switchable Inbuilt driver with constant current type, THD<5%, Efficiency>85%, PF>0.95, serviceability from bottom side. Aluminum extruded housing, rigid PCB with SMD connectors and with all accessories for installation.

