Ancho Surface
Ancho Surface
Features
- Surface version
- Diffuse light output for uniform illumination
- 80 Lm/W light output

View Technical Specs
| Technical Parameters | Values |
|---|---|
| Lumen Efficacy | 100 Lm/W +/-5% |
| Illumination | 100 % Down |
| Operating Ambient Temperature | 0-45 °C |
| Operating Frequency | 50 Hz ±3% |
| Rated Voltage | 240 V |
| Input Voltage Range | 150 V –270 V |
| IP rating | IP20 |
| Construction Details | Al Die CastedHousing |
| Diffuser/Optical material | HET Diffuser |
| 2 Colour Temperature (K) CCT | 3000K/4000K/5700K/6500K |
| Standard Deviation Colour Matching (SDCM) | 3 SDCM |
| LED life with L70 criteria | 50,000 Hrs. |
| Colour Rendering Index | CRI >80 |
| UnifiedGlare Rating | UGR <26 |
| Driver Efficiency | >85% |
| Surge Protection (kV) | 3 kV |
| PF @ Full Load & Rated Voltage | >0.95 |
| THD @ Full Load & Rated Voltage | < 5 % |
| LED CCT Binning | ANSI Bin C78.377A |
| 2 LED Photo biological safety report | IEC 62471 |
| Electrical Insulation Class | Class I |
Variants
| Order Code | Product Size(ØD X H) | Wattage | System Lumen | CCT & CRI | Colour |
|---|---|---|---|---|---|
| DLX2-SC10-1240-WHPZ | Ø140X H50 mm | 12 W | 1200 Lm | 4000K & 80CRI | White |
| DLX2-SC10-1540-WHPZ | Ø140X H50 mm | 15 W | 1500 Lm | 4000K & 80CRI | White |
| DLX2-SC10-1840-WHPZ | Ø140X H50 mm | 18 W | 1700 Lm | 4000K & 80CRI | White |
| DLX2-SC10-2240-WHPZ | Ø140X H50 mm | 22 W | 2000 Lm | 4000K & 80CRI | White |
For Specifiers
Clove Make – ANCHO Surface down light, Ø140 X H50 mm, 15W, 80CRI, 4000K CCT, HET Opal Diffuser, white powder coated. Total Lumen 1500 lux, 3 SDCM LED binning, ON-OFF switchable inbuilt driver with constant current type, THD<5%, Efficiency>85%, PF>0.95. Aluminum die cast housing, rigid PCB with SMD connectors, and with all accessories for installation.

