Axis Wallwasher
Axis Wallwasher
Features
- Specially designed optics for wall washing application
- Various mounting options as flexible suspension, rigid rod suspension, wall mounting etc
- Driver options available are Constant current, Flicker free, also available in Analog and DALI
View Technical Specs
| Technical Parameters | Values |
|---|---|
| Lumen Efficacy | 80 Lm/W +/- 5% |
| Illumination | Asymmetric wall washer |
| Operating Ambient Temperature | 0-45 °C |
| Operating Frequency | 50 Hz ± 3% |
| Rated Voltage | 240 V |
| Input Voltage Range | 150 V – 270 V |
| IP rating | IP20 |
| Construction Details | Housing - Extruded Al End Cap – PDC Die Cast |
| Diffuser/Optical material | Imported optics with diffused lightoutput |
| Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
| Standard Deviation Colour Matching (SDCM) | 3 SDCM |
| LED life with L70 criteria | 50,000 Hrs. |
| Color Rendering Index | CRI > 80 |
| Unified Glare Rating | UGR < 26 |
| Beam Angle | Typical FWHM 80°x100°x18° |
| Driver Efficiency | >85% |
| Surge Protection (kV) | 3 KV |
| PF @ Full Load & Rated Voltage | >0.95 |
| THD @ Full Load & Rated Voltage | < 5 % |
| LED CCT Binning | ANSI Bin C78.377A |
| LED Photo biological safety report | IEC 62471 |
| Electrical Insulation Class | Class I |
Variants
| Order Code | Product Size (mm) | Wattage | System Lumen | CCT & CRI | Optics |
|---|---|---|---|---|---|
| LI21-PC20-1540-WHWW | 605 X 52 X 85 | 15W | 1200 Lm | 4000 K & 80CRI | Wall washer |
| LI21-PC30-2040-WHWW | 905 X 52 X 85 | 20W | 1600 Lm | 4000 K & 80CRI | Wall washer |
| LI21-PC40-3040-WHWW | 1205 X 52 X 85 | 30W | 2400 Lm | 4000 K & 80CRI | Wall washer |
| LI21-PC50-3640-WHWW | 1505 X 52 X 85 | 36W | 2880 Lm | 4000 K & 80CRI | Wall washer |
| LI21-PC60-4540-WHWW | 1805 X 52 X 85 | 45W | 3600 Lm | 4000 K & 80CRI | Wall washer |
| LI21-PC80-6040-WHWW | 2405 X 52 X 85 | 60W | 4800 Lm | 4000 K & 80CRI | Wall washer |
| LI21-SC20-1540-WHWW | 605 X 52 X 85 | 15W | 1200 Lm | 4000 K & 80CRI | Wall washer |
| LI21-SC30-2040-WHWW | 905 X 52 X 85 | 20W | 1600 Lm | 4000 K & 80CRI | Wall washer |
| LI21-SC40-3040-WHWW | 1205 X 52 X 85 | 30W | 2400 Lm | 4000 K & 80CRI | Wall washer |
| LI21-SC50-3640-WHWW | 1505 X 52 X 85 | 36W | 2880 Lm | 4000 K & 80CRI | Wall washer |
| LI21-SC60-4540-WHWW | 1805 X 52 X 85 | 45W | 3600 Lm | 4000 K & 80CRI | Wall washer |
| LI21-SC80-6040-WHWW | 2405 X 52 X 85 | 60W | 4800 Lm | 4000 K & 80CRI | Wall washer |
For Specifiers
Clove Make – AXIS wall washer suspended linear light, 52X85 mm, 4ft Length, 30W, 80CRI, 4000K CCT, white powder coated. Lumen output 80 lm/W, 3 SDCM LED binning, ON-OFF switchable Inbuilt driver with constant current type, THD<5%, Efficiency>85%, PF>0.95, serviceability from top side. Aluminum extruded housing, rigid PCB with SMD connectors, non visible screw end caps and with all accessories for installation.

