Flow
Flow
Features
- Stunning aesthetic look
- Diffuser fixing : Imported HET opal diffuser with high transmission ratio
- 1.5 meter Suspension suitable for True Ceiling and Gypsum ceiling adjustable along the length and height
- Inbuilt driver avoiding canopy at ceiling
- Driver options available are Constant current Flicker free , also available in Analog and DALI
- Bottom serviceable for driver and PCB replacement
- Seamless continuous joining accessories
- UGR <19 : UGR Prismatic Diffuser Option
- 90 CRI Optional
View Technical Specs
| Technical Parameters | Values |
|---|---|
| Lumen Efficacy | 110 Lm/W +/- 5% |
| Illumination | 100 % Down |
| Operating Ambient Temperature | 0-45 °C |
| Operating Frequency | 50 Hz ± 3% |
| Rated Voltage | 240 V |
| Input Voltage Range | 150 V – 270 V |
| IP rating | IP20 |
| Construction Details | Housing - Extruded Al End Cap – Plastic Molded |
| Diffuser/Optical material | HET PC Diffuser |
| Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
| Standard Deviation Colour Matching (SDCM) | 3 SDCM |
| LED life with L70 criteria | 50,000 Hrs. |
| Color Rendering Index | CRI > 80 |
| Unified Glare Rating | UGR < 25 |
| Beam Angle | 90° |
| Driver Efficiency | >85% |
| Surge Protection (kV) | 3 KV |
| PF @ Full Load & Rated Voltage | >0.95 |
| THD @ Full Load & Rated Voltage | < 5 % |
| LED CCT Binning | ANSI Bin C78.377A |
| LED Photo biological safety report | IEC 62471 |
| Electrical Insulation Class | Class I |
Variants
| Order Code | Product Size (mm) | Wattage | System Lumen | CCT & CRI | Optics |
|---|---|---|---|---|---|
| FLOW-PC20-1040-WHPZ | 640 X 70 X 90 | 15W | 1650 Lm | 4000 K & 80CRI | Opal Diffused |
| FLOW-PC30-1540-WHPZ | 940 X 70 X 90 | 20W | 2200 Lm | 4000 K & 80CRI | Opal Diffused |
| FLOW-PC40-2040-WHPZ | 1240 X 70 X 90 | 25W | 2750 Lm | 4000 K & 80CRI | Opal Diffused |
| FLOW-PC50-2540-WHPZ | 1540 X 70 X 90 | 30W | 3300 Lm | 4000 K & 80CRI | Opal Diffused |
| FLOW-PC60-3040-WHPZ | 1840 X 70 X 90 | 36W | 3950 Lm | 4000 K & 80CRI | Opal Diffused |
| FLOW-PC80-4040-WHPZ | 2440 X 70 X 90 | 50W | 5500 Lm | 4000 K & 80CRI | Opal Diffused |
For Specifiers
FLOW-PC40-3040-WHPZ
Clove Make – FLOW Suspended linear light, 70X90 mm, 4ft Length, 30W, 80CRI, 4000K CCT, HET Opal Diffuser, white powder coated. Total Lumen 3300 lux, 3 SDCM LED binning, ON-OFF switchable Inbuilt driver with constant current type, THD<5%, Efficiency>85%, PF>0.95, serviceability from top side. Aluminum extruded housing, rigid PCB with SMD connectors, non visible screw end caps and with all accessories for installation.

