Linc 35 Surface Light
Linc 35 Surface Light
Features
- Diffuser fixing : Imported HET diffuser
- Aluminum housing for better thermal management
- SS clamps for mounting to gypsum, POP or true ceiling
- External driver placed remotely
- Constant Voltage Driver with option as Flicker free, DALI dimming
- CCT options – 3000K, 4000K, 5700K, 6500K
View Technical Specs
| Technical Parameters | Values |
|---|---|
| Lumen Efficacy | 110 Lm/W +/- 5% |
| Illumination | 100 % Direct |
| Operating Ambient Temperature | 0-45 °C |
| Operating Frequency | 50 Hz ± 3% |
| Rated Voltage | 240 V |
| Input Voltage Range | 150 V – 270 V |
| IP rating | IP20 |
| Construction Details | Housing - Extruded Al |
| Diffuser/Optical material | Opal Diffuser |
| Standard Deviation Colour Matching (SDCM) | 3 SDCM |
| LED life with L70 criteria | 50,000 Hrs. |
| Color Rendering Index | CRI > 80 |
| Beam Angle | > 90° |
| Driver Efficiency | >85% |
| Surge Protection (kV) | 3 KV |
| PF @ Full Load & Rated Voltage | >0.95 |
| THD @ Full Load & Rated Voltage | < 5 % |
| LED CCT Binning | ANSI Bin C78.377A |
| LED Photo biological safety report | IEC 62471 |
| Electrical Insulation Class | Class I |
Variants
| Version | Order Code | Product Size (mm) | Wattage | System Lumen | Driver | CCT & CRI | Optics |
|---|---|---|---|---|---|---|---|
| Surface | LINC35-SC10-0940-WHPZ | L1000 X W34 X H36 | 9 W/mtr | 990 Lm | On-Off | 4000 K & 80CRI | Opal Diffused UGR < 26 |
| Surface | LINC35-SC10-1540-WHPZ | L1000 X W34 X H36 | 15 W/mtr | 1650 Lm | On-Off | 4000 K & 80CRI | Opal Diffused UGR < 26 |
| Surface | LINC35-SC10-2040-WHPZ | L1000 X W34 X H36 | 20 W/mtr | 2200 Lm | On-Off | 4000 K & 80CRI | Opal Diffused UGR < 26 |
| Surface | LINC35-SC10-3040-WHPZ | L1000 X W34 X H36 | 30 W/mtr | 3000 Lm | On-Off | 4000 K & 80CRI | Opal Diffused UGR < 26 |
| Surface | LINC35-SC10-0940-WHUZ | L1000 X W34 X H36 | 9 W/mtr | 900 Lm | On-Off | 4000 K & 80CRI | Prismatic Diffused UGR < 19 |
| Surface | LINC35-SC10-1540-WHUZ | L1000 X W34 X H36 | 15 W/mtr | 1500 Lm | On-Off | 4000 K & 80CRI | Prismatic Diffused UGR < 19 |
| Surface | LINC35-SC10-2040-WHUZ | L1000 X W34 X H36 | 20 W/mtr | 2000 Lm | On-Off | 4000 K & 80CRI | Prismatic Diffused UGR < 19 |
| Surface | LINC35-SC10-3040-WHUZ | L1000 X W34 X H36 | 30 W/mtr | 2700 Lm | On-Off | 4000 K & 80CRI | Prismatic Diffused UGR < 19 |
For Specifiers
LINC35-SC10-1540-WHPZ
Clove Make – Linc surface linear light, Profile 35X35, 1mtr Length, 15W/mtr, 80CRI, 4000K CCT, HET Opal Diffuser, white powder coated. Lumen output 110 lm/W, 3 SDCM LED binning, ON-OFF switchable driver, THD<5%, Efficiency>85%, PF>0.95. Aluminum extruded housing, rigid PCB with SMD connectors and with all accessories for installation.

