Techzone
Techzone
Features
- Best suitable for techzone ceiling
- 110 Lm/W system light output
- Flicker Free Option
- Brightness Dimming Option
- Snap on diffuser
- External Driver
- Opal diffuser option
- Standard cut lengths – 600, 900, 1200, 1800, 2400 mm
- Customizable length can be in multiples of 150mm
View Technical Specs
| Technical Parameters | Values |
|---|---|
| Lumen Efficacy | 110 Lm/W +/- 5% |
| Illumination | 100 % Down |
| Operating Ambient Temperature | 0-45 °C |
| Operating Frequency | 50 Hz ± 3% |
| Rated Voltage | 240 V |
| Input Voltage Range | 150 V – 270 V |
| IP rating | IP20 |
| Construction Details | Housing - Extruded Al |
| Diffuser/Optical material | Imported HET Opal Diffuser |
| Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
| Standard Deviation Colour Matching (SDCM) | 3 SDCM |
| LED life with L70 criteria | 50,000 Hrs. |
| Color Rendering Index | CRI > 80 |
| Unified Glare Rating | UGR < 30 |
| Beam Angle | > 90° |
| Driver Efficiency | >85% |
| Surge Protection (kV) | 3 KV |
| PF @ Full Load & Rated Voltage | >0.95 |
| THD @ Full Load & Rated Voltage | < 5 % |
| LED CCT Binning | ANSI Bin C78.377A |
| LED Photo biological safety report | IEC 62471 |
| Electrical Insulation Class | Class I |
| Order Code | Product Size (mm) | Wattage | System Lumen | CCT & CRI | Optics |
|---|---|---|---|---|---|
| TZ01-PC30-1540-WHPZ | 920 X 166 X 38 | 15W | 1650 Lm | 4000 K & 80CRI | White |
| TZ01-PC40-2040-WHPZ | 1220 X 166 X 38 | 20W | 2200 Lm | 4000 K & 80CRI | White |
| TZ01-PC50-2540-WHPZ | 1520 X 166 X 38 | 25W | 2750 Lm | 4000 K & 80CRI | White |
| TZ01-PC60-3040-WHPZ | 1820 X 166 X 38 | 30W | 3300 Lm | 4000 K & 80CRI | White |
| TZ01-PC80-4040-WHPZ | 2420 X 166 X 38 | 40W | 4400 Lm | 4000 K & 80CRI | White |
For Specifiers
Clove Make – Techzone linear light 166X38, 4ft Length, 20W, 80CRI, 4000K CCT, HET Opal Diffuser, white powder coated. Suitable for techzone ceiling, Total Lumen 2200 lux, 3 SDCM LED binning, ON-OFF switchable outside driver with constant current type, THD<5%, Efficiency>85%, PF>0.95, serviceability from bottom side. Aluminum extruded housing, rigid PCB with SMD connectors and with all accessories for installation

