Tubix
Tubix
Features
- Round shaped linear lighting solutions
- Extruded aluminum with snap in diffuser at either or both side
- Extremely flexible installation allowing to create different matrixes
- Subtle and smooth light output
- 1.5 meter Suspension suitable for True Ceiling and Gypsum ceiling
- Driver options available are Constant current Flicker free , also available in Analog and DALI
- Top Side serviceability for Driver, Bottom side serviceability for PCB
- Seamless continuous joining accessories
- 90 CRI Optional
- Fixed angle Joints: 90 L, 60 V, 120 V, 120 Y, 90 T & 90 +
View Technical Specs
| Technical Parameters | Values |
|---|---|
| Lumen Efficacy | 125 Lm/W +/- 5% |
| Illumination | 100 % Down |
| Operating Ambient Temperature | 0-45 °C |
| Operating Frequency | 50 Hz ± 3% |
| Rated Voltage | 240 V |
| Input Voltage Range | 150 V – 270 V |
| IP rating | IP20 |
| Construction Details | Housing - Extruded Al End Cap – Plastic Molded |
| Diffuser/Optical material | Imported PC Diffuser |
| Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
| Standard Deviation Colour Matching (SDCM) | 3 SDCM |
| LED life with L70 criteria | 50,000 Hrs. |
| Color Rendering Index | CRI > 80 |
| Unified Glare Rating | UGR < 25 |
| Beam Angle | > 90° |
| Driver Efficiency | >85% |
| Surge Protection (kV) | 3 KV |
| PF @ Full Load & Rated Voltage | >0.95 |
| THD @ Full Load & Rated Voltage | < 5 % |
| LED CCT Binning | ANSI Bin C78.377A |
| LED Photo biological safety report | IEC 62471 |
| Electrical Insulation Class | Class I |
Variants
| Order Code | Product Size (mm) | Wattage | System Lumen | CCT & CRI | Optics |
|---|---|---|---|---|---|
| LI17-PC20-1040-BKPZ | 605 X Ø60 | 10W | 1250 Lm | 4000 K & 80CRI | Opal Diffused |
| LI17-PC30-1540-BKPZ | 905 X Ø60 | 15W | 1875 Lm | 4000 K & 80CRI | Opal Diffused |
| LI17-PC40-2040-BKPZ | 1205 X Ø60 | 20W | 2500 Lm | 4000 K & 80CRI | Opal Diffused |
| LI17-PC50-2540-BKPZ | 1505 X Ø60 | 25W | 3125 Lm | 4000 K & 80CRI | Opal Diffused |
| LI17-PC60-3040-BKPZ | 1805 X Ø60 | 30W | 3750 Lm | 4000 K & 80CRI | Opal Diffused |
| LI17-PC80-4040-BKPZ | 2405 X Ø60 | 40W | 5000 Lm | 4000 K & 80CRI | Opal Diffused |
For Specifiers
Clove Make – Tubix Linear Light, 4ft 20W, with Inbuilt driver, 80 CRI, 3 SDCM LED, THD < 5 % and Efficiency >85%, PF > 0.95, Total flux - 2500 Lm, black powder coated aluminum housing and screw less end caps.
Size – Ø60 X 1250mm

