Vave
Vave
Features
- Premium Lighting Solution With Direct + Indirect Combination
- Fulfilling the modern lighting requirements
- Best in class minimalistic design
- Visual Delight with sleek and contrast Colour combo of Textured White with Matt Black
- Without changing the application and delivering wide spectrum on celling increasing the volume of the space within same wattage of a linear down light
View Technical Specs
| Technical Parameters | Values |
|---|---|
| Lumen Efficacy | 150 Lm/W +/- 5% |
| Illumination | 70% Up + 30 % Down |
| Operating Ambient Temperature | 0-45 °C |
| Operating Frequency | 50 Hz ± 3% |
| Rated Voltage | 240 V |
| Input Voltage Range | 150 V – 270 V |
| IP rating | IP20 |
| Construction Details | Housing - Extruded Al End Cap – Engineered Plastic |
| Diffuser/Optical material | Secondary Optics |
| Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
| Standard Deviation Colour Matching (SDCM) | 3 SDCM |
| LED life with L70 criteria | 50,000 Hrs. |
| Color Rendering Index | CRI > 80 |
| Unified Glare Rating | UGR < 19 |
| Beam Angle | > 90° |
| Driver Efficiency | >85% |
| Surge Protection (kV) | 3 KV |
| PF @ Full Load & Rated Voltage | >0.95 |
| THD @ Full Load & Rated Voltage | < 5 % |
| LED CCT Binning | ANSI Bin C78.377A |
| LED Photo biological safety report | IEC 62471 |
| Electrical Insulation Class | Class I |
Variants
| Product Length | Wattage | CCT & CRI | System Lumen | Color | Order Code |
|---|---|---|---|---|---|
| 605 mm | 15W | 4000K & 80 | 2250 Lm | White | LI16-PC20-1540-WHPZ |
| 905 mm | 21W | 4000K & 80 | 3150 Lm | White | LI21-PC30-2140-WHPZ |
| 1205 mm | 30W | 4000K & 80 | 4500 Lm | White | LI21-PC40-3040-WHPZ |
| 1505 mm | 38W | 4000K & 80 | 5700 Lm | White | LI21-PC50-3840-WHPZ |
| 1805 mm | 45W | 4000K & 80 | 6750 Lm | White | LI21-PC60-4540-WHPZ |
| 2405 mm | 60W | 4000K & 80 | 9000 Lm | White | LI21-PC80-6040-WHPZ |
For Specifiers
Clove Make – Vave UpDn Linear Light, 4ft, 30W with Inbuilt driver, Bottom Serviceable, 80 CRI, 3 SDCM LED, THD < 5 % and Efficiency >85%, PF < 0.95, Total lumen flux -4500 Lm, Task light + Up light Combination, white powder coated aluminum housing and non visible screw end caps

