Vine
Vine
Features
- Infinite Possibilities infinite creations
- One of its own kind of flexible option to make unique designs
- Endless Lighting , no breaks no dark patches endless illumination with elemental design
- Combination of Stem and flower having smooth connections between lights
- Hubs for functional prospective and Stems for mellow of decorative prospective
- Diffuser fixing : Imported HET opal diffuser with high transmission ratio
- 1.5 meter Suspension suitable for True Ceiling and Gypsum ceiling adjustable along the length and height
- Inbuilt driver avoiding canopy at ceiling
- Driver options available are Constant current Flicker free , also available in Analog and DALI
- Seamless continuous joining accessories
- UGR <19 : UGR Prismatic Diffuser Option
- 90 CRI Optional
View Technical Specs
| Technical Parameters | Values |
|---|---|
| Lumen Efficacy | 100 Lm/W +/- 5% |
| Illumination | 100 % Down |
| Operating Ambient Temperature | 0-45 °C |
| Operating Frequency | 50 Hz ± 3% |
| Rated Voltage | 240 V |
| Input Voltage Range | 150 V – 270 V |
| IP rating | IP20 |
| Construction Details | Housing - Extruded Al |
| Diffuser/Optical material | HET Opal Diffuser |
| Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
| Standard Deviation Colour Matching (SDCM) | 3 SDCM |
| LED life with L70 criteria | 50,000 Hrs. |
| Color Rendering Index | CRI > 80 |
| Unified Glare Rating | UGR < 26 |
| Beam Angle | > 90° |
| Driver Efficiency | >85% |
| Surge Protection (kV) | 3 KV |
| PF @ Full Load & Rated Voltage | >0.95 |
| THD @ Full Load & Rated Voltage | < 5 % |
| LED CCT Binning | ANSI Bin C78.377A |
| LED Photo biological safety report | IEC 62471 |
| Electrical Insulation Class | Class I |
Variants
| Order Code | Product Size (mm) | Wattage | System Lumen | CCT & CRI | Optics |
|---|---|---|---|---|---|
| CL13-PCL010-1540-WHPZ | 1000 X 50 X 77 | 15 W/mtr | 1500 Lm | 4000 K & 80CRI | Opal Diffuser |
| CL13-PCL010-2040-WHPZ | 1000 X 50 X 77 | 20 W/mtr | 2000 Lm | 4000 K & 80CRI | Opal Diffuser |
| CL13-PCL010-1540-WHUZ | 1000 X 50 X 77 | 15 W/mtr | 1500 Lm | 4000 K & 80CRI | Prismatic Diffuser |
| CL13-PCL010-2040-WHUZ | 1000 X 50 X 77 | 20 W/mtr | 2000 Lm | 4000 K & 80CRI | Prismatic Diffuser |
For Specifiers
CL13-PCL010-2040-WHPZ
Clove Make - VINE Supended Light, Ø600mm Hub, 50X77 profile, 20 W/mtr, 4000K CCT, Opal diffuser, 80CRI, White Body. Lumen output 110 Lm/W, 3 SDCM LED binning, ON-OFF switchable Inbuilt driver with constant current type, THD<5%, Efficiency>85%, PF>0.95, serviceability from top side. Aluminum extruded housing, rigid PCB with SMD connectors, 1.5mtr suspension system and internal wire loop with connectors.

