Walze (Downlight Surface)
Walze (Downlight Surface)
Features
- Precisely Spun metal housing & Die Casting Housing with fins for better thermal management
- 110Lm/W light efficacy
- 1.5:1 Diameter to Height ration
- Detachable driver for easy servicing and replacement of driver
- Aluminum powder coating finishes
- Smooth and uniform illumination
- DALI/Analog Dimming compatibility
- 90CRI option

Variants
| Order Code | Product Size (Dia. X H) | Wattage | System Lumen | CCT & CRI | Color |
|---|---|---|---|---|---|
| DL09-SC01-1240-WHPZ | Ø155 X 100mm | 12W | 1320 Lm | 4000K & 80CRI | White |
| DL09-SC01-1540-WHPZ | Ø155 X 100mm | 15W | 1650 Lm | 4000K & 80CRI | White |
| DL09-SC01-1840-WHPZ | Ø155 X 100mm | 18W | 1980 Lm | 4000K & 80CRI | White |
| DL09-SC01-2240-WHPZ | Ø155 X 100mm | 22W | 2420 Lm | 4000K & 80CRI | White |
View Technical Specs
| Technical Parameters | Values |
|---|---|
| Lumen Efficacy | 110 Lm/W +/- 5% |
| Illumination | 100 % Down |
| Operating Ambient Temperature | 0-45 °C |
| Operating Frequency | 50 Hz ± 3% |
| Rated Voltage | 240 V |
| Input Voltage Range | 150 V – 270 V |
| IP rating | IP20 |
| Construction Details | Spun Aluminum Housing with Al Heatsink inside |
| Diffuser/Optical material | Imported HET Diffuser |
| Light Source | LED |
| LED Manufacturer | Bridgelux |
| Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
| Standard Deviation Colour Matching (SDCM) | 3 SDCM |
| LED life with L70 criteria | 50,000 Hrs. |
| Color Rendering Index | CRI > 80 |
| Unified Glare Rating | UGR < 26 |
| Driver Efficiency | >85% |
| Surge Protection (kV) | 3 kV |
| PF @ Full Load & Rated Voltage | >0.95 |
| THD @ Full Load & Rated Voltage | < 5 % |
| LED CCT Binning | ANSI Bin C78.377A |
| LED Photo biological safety report | IEC 62471 |
| Electrical Insulation Class | Class I |
For Specifiers
Clove Make – WALZE surface mount down light, Ø155XH110mm, 18W, 80CRI, 4000K CCT, HET Opal Diffuser, white powder coated. Total Lumen 1980 lux, 3 SDCM LED binning, flush diffuser, ON-OFF switchable Inbuilt driver with constant current type, THD<5%,Efficiency>85%, PF>0.95. Aluminum housing, rigid PCB with SMD connectors, and with all accessories for installation.

