Rings Surface
Rings Surface
Features
- Made in extruded aluminum housing precisely bend in different diameters and high quality light source. Simple and modern design to suite the interiors
- Only Rigid PCB with 35 µm copper layer
- 1.5mtr Suspension with height adjustment
- Driver mounting inside canopy at ceiling
- DALI dimming compatibility
View Technical Specs
| Technical Parameters | Values |
|---|---|
| Lumen Efficacy | 100 Lm/W +/- 5% |
| Illumination | 100 % Down |
| Operating Ambient Temperature | 0-45 °C |
| Operating Frequency | 50 Hz ± 3% |
| Rated Voltage | 240 V |
| Input Voltage Range | 150 V – 270 V |
| IP rating | IP20 |
| Construction Details | CNC Bent Aluminum Housing |
| Diffuser/Optical material | Imported HET Opal Diffuser |
| Light Source | LED |
| LED Manufacturer | Bridgelux |
| Colour Temperature (K) CCT | 3000K, 4000K, 5700K, 6500K |
| Standard Deviation Colour Matching (SDCM) | 3 SDCM |
| LED life with L70 criteria | 50,000 Hrs. |
| Color Rendering Index | CRI > 80 |
| Unified Glare Rating | UGR < 26 |
| Beam Angle | > 90° |
| Driver Efficiency | >85% |
| Surge Protection (kV) | 3 kV |
| PF @ Full Load & Rated Voltage | >0.95 |
| THD @ Full Load & Rated Voltage | < 5 % |
| LED CCT Binning | ANSI Bin C78.377A |
| LED Photo biological safety report | IEC 62471 |
| Electrical Insulation Class | Class I |
Variants
| Order Code | Installation | Product Size ( ØD X Ød X H) | Wattage | System Lumen | CCT & CRI | Color |
|---|---|---|---|---|---|---|
| DL15-SC60-3040-WHPZ | Surface Mount | Ø600 X 60 X 47 | 30W | 3000 Lm | 4000K & 80CRI | White |
| DL15-SC90-4040-WHPZ | Surface Mount | Ø900 X 60 X 47 | 40W | 4000 Lm | 4000K & 80CRI | White |
| DL15-SC12-5040-WHPZ | Surface Mount | Ø1200 X 60 X 47 | 50W | 5000 Lm | 4000K & 80CRI | White |
For Specifiers
Clove Make – RING technical decorative surface mount light, Ø600XH77mm, 30W, 80CRI, 4000K CCT, HET Opal Diffuser, white powder coated. Total Lumen 3000 lux, 3 SDCM LED binning, ON-OFF switchable Inbuilt driver with constant current type, THD<5% ,Efficiency>85%, PF>0.95, driver inside housing. Aluminum housing, rigid PCB with SMD connectors, and with all accessories for installation.

